Government Ministries | |
The Ministry of Foreign Affairs | www.kemlu.go.id |
The Ministry of Finance | www.depkeu.go.id |
The Ministry of Religious Affairs | www.kemenag.go.id |
The Ministry of Agriculture | www.pertanian.go.id |
The Ministry of Education | www.kemdiknas.go.id |
The Ministry of Health | www.depkes.go.id |
The Ministry of Social Services | www.depsos.go.id |
The Ministry of Transportation | www.dephub.go.id |
The Ministry of Manpower | naker.go.id |
The Ministry of Industry | www.kemenperin.go.id |
The Ministry of Trade | www.kemendag.go.id |
The Ministry of Energy and Mineral Resources | www.esdm.go.id |
The Ministry of Justice and Human Rights | www.kemenkumham.go.id |
The Ministry of Forestry | www.dephut.go.id |
The Ministry of Maritime Affairs and Fisheries | www.kkp.go.id |
The Ministry of Public Works | www.pu.go.id |
The Ministry of Tourism | www.kemenpar.go.id |
State Ministry of Women Empowerment | www.menegpp.go.id |
State Ministry of State Enterprises | www.bumn.go.id |
State Ministry of National Development Planning Board | www.bappenas.go.id |
State Ministry of Environment | www.menlh.go.id |
State Ministry of Research and Technology | international.ristekdikti.go.id |
State Ministry of Rural Development | www.kemenegpdt.go.id |
State Ministry of Youth and Sports Affairs | www.kemenpora.go.id |
Government Agencies | |
Investment Coordinating Board | www.bkpm.go.id |
Indonesia Stock Exchange | www.idx.co.id |
Directorate General of Customs and Excise | www.beacukai.go.id |
The National Agency of Drug and Food Control | www.pom.go.id |
National Standardization Agency | www.bsn.or.id |
Agency for the Assessment and Application of Technology | www.bppt.go.id |
Indonesia Central Bureau of Statistic (BPS) | www.bps.go.id |
Capital: Jakarta
Population: 259 million (2016)
Currency: Indonesian Rupiah
Nominal GDP: $936 billion USD (IMF, 2016)
GDP Per Capita: $3,620 USD at Current Prices (IMF, 2016)
GDP Growth: 5.0% (2016)
External Debt: 36.80% of GDP (BI, Q2 2016)
Ease of Doing Business: 91/190 (WB, 2017)
Corruption Index: 90/176 (TI, 2016)